75th Banking Diploma Examination, MAY 2012 DAIBB Results
THE
INSTITUTE OF BANKERS, BANGLADESH (IBB)
|
Results
of 75th Banking Diploma Examination, MAY 2012
|
Roll Nos of Successful CandidatesDAIBB
21305,
21310, 21328, 21334, 21353, 21381, 21390, 21438, 21442,
21443, 21444, 21445, 21457, 21468, 21469, 21473, 21475,
21480, 21482, 21517, 21523, 21524, 21529, 21541, 21562,
21571, 21583, 21584, 21587, 21597, 21609, 21610, 21620,
21621, 21627, 21630, 21631, 21633, 21660, 21662, 21672,
21697, 21698, 21719, 21746, 21749, 21752, 21763, 21765,
21779, 21783, 21788, 21792, 21805, 21806, 21807, 21837,
21843, 21855, 21861, 21865, 21877, 21881, 21882, 21897,
21913, 21919, 21924, 21925, 21930, 21933, 21941, 21948,
21951, 21964, 21969, 21983, 21998, 22019, 22025, 22035,
22062, 22078, 22082, 22092, 22101, 22102, 22117, 22124,
22125, 22129, 22141, 22161, 22164, 22168, 22169, 22183,
22186, 22205, 22208, 22217, 22222, 22223, 22231, 22257,
22263, 22269, 22276, 22277, 22281, 22282, 22286, 22287,
22292, 22295, 22300, 22304, 22313, 22318, 22319, 22331,
22339, 22342, 22355, 22358, 22366, 22378, 22384, 22406,
22413, 22416, 22426, 22428, 22459, 22476, 22489, 22521,
22532, 22538, 22543, 22562, 22563, 22566, 22592, 22596,
22597, 22605, 22610, 22638, 22686, 22714, 22747, 22767,
22769, 22790, 22800, 22803, 22826, 22886, 22893, 22900,
22910, 22936, 22981, 23028, 23047, 23070, 23074, 23094,
23112, 23123, 23125, 23129, 23155, 23170, 23206, 23211,
23238, 23255, 23284, 23309, 23310, 23318, 23329, 23377,
23380, 23390, 23392, 23393, 23403, 23404, 23405, 23406,
23433, 23435, 23443, 23451, 23452, 23457, 23464, 23492,
23494, 23515, 23522, 23524, 23525, 23526, 23534, 23548,
23549, 23552, 23560, 23563, 23587, 23589, 23590, 23591,
23594, 23607, 23609, 23613, 23621, 23622, 23623, 23624,
23628, 23630, 23632, 23635, 23636, 23638, 23646, 23655,
23663, 23664, 23665, 23673, 23675, 23676, 23682, 23685,
23691, 23703, 23704, 23717, 23718, 23722, 23728, 23729,
23734, 23765, 23783, 23793, 23798, 23799, 23813, 23817,
23820, 23822, 23823, 23825, 23833, 23835, 23836, 23856,
23870, 23871, 23885, 23894, 23909, 23910, 23913, 23916,
23917, 23921, 23922, 23929, 23932, 23933, 23935, 23936,
23939, 23944, 23964, 23967, 23977, 23991, 24004, 24011,
24014, 24028, 24030, 24035, 24042, 24045, 24062, 24067,
24076, 24077, 24081, 24082, 24090, 24106, 24126, 24127,
24129, 24133, 24140, 24146, 24148, 24161, 24166, 24174,
24178, 24180, 24188, 24190, 24192, 24205, 24220, 24225,
24230, 24235, 24236, 24237, 24254, 24260, 24262, 24264,
24269, 24270, 24273, 24276, 24283, 24293, 24308, 24309,
24315, 24322, 24335, 24340, 24343, 24349, 24350, 24353,
24355, 24356, 24362, 24364, 24369, 24371, 24372, 24396,
24420, 24422, 24427, 24452, 24453, 24454, 24455, 24458,
24462, 24463, 24465, 24466, 24475, 24480, 24484, 24487,
24489, 24496, 24505, 24506, 24517, 24521, 24523, 24527,
24528, 24532, 24533, 24535, 24541, 24543, 24554, 24558,
24560, 24562, 24564, 24568, 24571, 24576, 24584, 24586,
24592, 24593, 24595, 24601, 24602, 24606, 24610, 24612,
24616, 24619, 24625, 24626, 24627 24634, 24635, 24639,
24646, 24651, 24652, 24653, 24654, 24656, 24659, 24668,
24669, 24677, 24683, 24684, 24687, 24694, 24697, 24699,
24701, 24702, 24707, 24708, 24710, 24720, 24721, 24727,
24744, 24746, 24765, 24779, 24783, 24793, 24794, 24796,
24797, 24798, 24799, 24809, 24811, 24832, 24842, 24858,
24873, 24877, 24883, 24884, 24885, 24886, 24887, 24889,
24893, 24895, 24907, 24908, 24917, 24937, 24938, 24939,
24940, 24959, 24968, 25000, 25006, 25011, 25012, 25015,
25017 = 474
|
No comments:
Post a Comment